Board of Directors






Biovica’s Board of Directors consists of five ordinary members elected by the AGM, including Chairman of the Board, who have been elected until the next Annual General Meeting. The board members, their position, when they were elected for the first time and if they are considered independent in relation to the company and senior executives and in relation to major shareholders are described in the table below.
Name | Position | Member since | Company and management | Major shareholders |
---|---|---|---|---|
Lars Holmqvist | Chairman | 2019 | Yes | Yes |
Anders Rylander | Board Member | 2010 | No | No |
Maria Holmlund | Board Member | 2016 | Yes | Yes |
Jarl Ulf Jungelius | Board Member | 2014 | Yes | Yes |
Jesper Söderqvist | Board Member | 2013 | Yes | Yes |
Follow Biovica